Company: DAIBOCHI PLASTIC & PACKAGING
Stock Name: DAIBOCI
Amount/Ratio: 1 : 2
Announcement Date: 22/08/2012
Ex Date: 05/09/2012
Detail:
Stock Name: DAIBOCI
Amount/Ratio: 1 : 2
Announcement Date: 22/08/2012
Ex Date: 05/09/2012
Detail:
Submitting Merchant Bank | : | OSK INVESTMENT BANK BERHAD |
Company Name | : | DAIBOCHI PLASTIC AND PACKAGING INDUSTRY BHD. |
Stock Name | : | DAIBOCI |
Date Announced | : | 22/08/2012 |
EX-date | : | 05/09/2012 | ||
Entitlement date | : | 07/09/2012 | ||
Entitlement time | : | 05:00:00 PM | ||
Entitlement subject | : | Bonus Issue | ||
Entitlement description | : |
| ||
Period of interest payment | : | to | ||
Financial Year End | : | |||
Share transfer book & register of members will be | : | to closed from (both dates inclusive) for the purpose of determining the entitlements | ||
Registrar's name ,address, telephone no | : |
| ||
Payment date | : | |||
| : | 07/09/2012 | ||
| : | |||
| ||||
| : | |||
Entitlement indicator | : | Ratio | ||
Ratio | : | 1 : 2 | ||
Rights Issues/Offer Price | : | |||
Remarks : | ||||
In accordance with the Main Market Listing Requirements of Bursa Malaysia Securities Berhad ("Bursa Securities"), the Bonus Shares will be listed and quoted on 10 September 2012, being one (1) market day after the books closing date. The Share Registrar of Daibochi Plastic and Packaging Industry Bhd. ("Daibochi") will issue and despatch notices of allotment to all entitled shareholders of Daibochi within four (4) market days of the date of the listing of and quotation for the Bonus Shares on the Main Market of Bursa Securities. This announcement is dated 22 August 2012. |
No comments:
Post a Comment